Leading Distributor/Channel Partner of apc srce6kuxi 230 volt smart online ups, apc srv2kuxi-in 2000 volt smart online ups, apc src3kuxi 3000 volt smart online ups, apc src5kuxi 5000 volt smart online ups, apc src10kuxi 10000 volt smart online. APC Ups Dealers in Goregaon
APC SRCE6KUXI 230V Smart Online UPS
Brand | APC |
Model Name/Number | SRCE6KUXI |
Capacity | 5400 Watt / 6000 VA |
Storage Temperature | -15 – 65 DegreeC |
Waveform | Sine wave |
Topology | Double Conversion Online |
Warranty | 2 Years repair or replace |
Input Frequency | 40 – 70 Hz |
Output Voltage Note | Configurable for 220 : 230 or 240V nominal output voltage |
Output Voltage Distortion | Less than 5 % |
Bypass | Built-in static bypass |
Battery Type | External battery system |
Control Panel | Multifunction LCD status and control console |
Surge Energy Rating | 480 Joule |
Maximum Height | 476 mm |
Maximum Width | 135 mm |
Maximum Depth | 706 mm |
Net Weight | 18.71 kg |
Shipping Weight | 23.45 kg |
Shipping Height | 570 mm |
Shipping Width | 275 mm |
Shipping Depth | 790 mm |
Operating Temperature | 0 – 40 DegreeC |
Operating Relative Humidity | 0 – 95 % |
Operating Elevation | 0 – 914.4 m |
Storage Elevation | 0 – 3048 m |
Audible Noise At 1 Meter From Surface Of Unit | 55.0 dBA |
APC SRV2KUXI-IN 2000 VA Smart Online UPS
Brand | APC |
Model Name/Number | SRC2KUXI |
Capacity | 2000 VA / 1600 Watt |
Input Voltage | 100-285 V Output de-rated less than 160 V … 50% capacity at 100 V |
Efficiency | >92.0 %, 97% (Green Mode) |
Dimension | 432 mm (W) x 85 mm (H) x 483 mm (D),575 mm (W) x 265 mm (H) x 585 mm (D) (with packing) |
Weight | 10.50 kg (Net),13.50 kg (Shipping) |
Storage Temperature | -15 DegreeC to 60 DegreeC |
Supported Battery Types | SMF / Flooded (selectable) |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 – 50 DegreeC (Output de-rated above 40 DegreeC) |
Input Frequency | 40 – 70 Hz |
Warranty | 2 Years repair or replace |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual),Self-powered |
Bypass Input Voltage Range | 160 V – 270 V |
Battery Bank Voltage | 72 V nominal |
Charger Power / Current | 1000 Watt / 13 Amp max (Auto adjusting per battery Ah selected) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Humidity | 0 to 95% RH, non-condensing |
APC SRC3KUXI 3000 VA Smart Online UPS
Brand | APC |
Model Name/Number | SRC3KUXI |
Capacity | 3000 VA / 2400 Watt |
Input Voltage | 100-285 V Output de-rated less than 160 V … 50% capacity at 100V |
Efficiency | 93.0%, 97% (Green Mode) |
Dimension | 432 mm (W) x 85 mm (H) x 483 mm (D),575 mm (W) x 265 mm (H) x 585 mm (D) (with packing) |
Weight | 11.50 kg (Net),14.50 kg (Shipping) |
Storage Temperature | -15 DegreeC to 60 DegreeC |
Supported Battery Types | SMF / Flooded (selectable) |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 – 50 DegreeC (Output de-rated above 40 DegreeC) |
Input Frequency | 40 – 70 Hz |
Humidity | 0 to 95% RH, non-condensing |
Warranty | 2 Years repair or replace |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual),Self-powered |
Bypass Input Voltage Range | 160 V – 270 V |
Battery Bank Voltage | 72 V nominal |
Charger Power / Current | 1000 W / 13 Amp max (Auto adjusting per battery Ah selected) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
APC SRC5KUXI 5000 VA Smart Online UPS
Brand | APC |
Model Name/Number | SRC5KUXI |
Capacity | 4500 Watt / 5000 VA |
Input Voltage | 100-285 V (Output derated below 160 V) |
Efficiency | More Than 94% in Double-Conversion Mode,More Than 98% in Green mode |
Dimension | 13.4cm (W) x 43.3cm (H) x 70.6cm (D),27.5cm (W) x 57cm (H) x 79cm (D) (With packing) |
Weight | 18.8 kg (Net),23.5 kg (Shipping) |
Storage Temperature | -15 DegreeC to 60 DegreeC |
Supported Battery Types | SMF / Flooded |
Waveform | Sine wave |
Topology | Double Conversion Online |
Operating Temp Deg Celsius | 0 – 50 DegreeC (Output de-rated above 40 DegreeC) |
Warranty | 2 yYears repair or replace |
Input Frequency | 40 – 70 Hz (auto sensing) |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Static Bypass (automatic & manual),Opt. External Bypass |
Bypass Input Voltage Range | 170 V – 270 V |
Max Bypass Current | 40 Amp |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Charger Power / Current | 1500 W / 6.5 Amp max (selectable) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Humidity | 0 to 95% RH, non-condensing |
APC SRC10KUXI 10000 VA Smart Online UPS
Brand | APC |
Model Name/Number | SRC10KUXI |
Capacity | 9000 Watt / 10000 VA |
Input Voltage | 100-285 V (1P),173-494 V (3P) |
Efficiency | More Than 94% in Online Mode,More Than 98% in Green Mode |
Dimension | 13.4cm (W) x 43.3cm (H) x 70.6cm (D),27.5cm (W) x 57cm (H) x 79cm (D) (with packing) |
Weight | 27.5 kg (Net), 32 kg (Shipping) |
Storage Temperature | -15 DegreeC to 60 DegreeC |
Supported Battery Types | SMF / VRLA / Flooded |
Waveform | Sine wave |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 – 50 DegreeC |
Overload | 60 seconds @ 125% and 30 seconds @ 150% |
Available SmartSlot Interface Quantity | 1 |
Warranty | 2 Years repair or replace |
Nominal Input Voltage | 230 V (1P),400 V (3P+Neutral) |
Input Frequency | 40-70 Hz |
Input Power Factor | 0.98 |
Nominal Output Voltage | 230 V |
Other Programmable Voltage | 220 V / 240 V |
Bypass Type | Internal Static Bypass (automatic & manual),Opt. External Bypass |
Bypass Input Voltage | 170 V – 270V |
Max Bypass Current | 70 Amp |
Input Protection | Circuit Breaker |
Battery Bank Voltage | 192 V |
Max Power Current | 3000 Watt / 13 Amp |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
Humidity | 0 to 95% RH, non-condensing |
Phase | 1 Phase, 3 Phase |
APC SRC1KI-IN 1.0 kVA Smart Online UPS
Brand | APC |
Model Name/Number | SRC1KI-IN |
Capacity | 800 Watt / 1.0 kVA |
Efficiency | More than 90%, 93% (Green Mode) |
Dimension | 145 mm (W) x 220 mm (H) x 397 mm (D),472 mm (W) x 230 mm (H) x 325 mm (D) (With Packing) |
Weight | 13.1 kg (Net),14.50 kg (Shipping) |
Storage Temperature | -20 to 60 DegreeC |
Supported Battery Types | SMF / Flooded (selectable) |
Waveform | Sine wave |
Storage Elevation | 15000 m |
Operating Temperature | 0 – 50 DegreeC (Output de-rated above 40 DegreeC) |
Input Frequency | 40-70 Hz |
Input Voltage Range For Main Operations | 110-280 V Output de-rated less than 175 V … 50% capacity at 110 V |
Humidity | 0 to 95% RH, non-condensing |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Bypass Input Voltage Range | 160V – 276V |
Battery Bank Voltage | 36 V |
Charger Current | 1.5 Amp |
Operating Elevation | 1000 m without de-rating |
Nominal Input Voltage | 230 V |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual) |
Efficiency at Full Load (Double-Conversion, AC-AC) | > 90 % |
APC SRC1KUXI 1000 VA Smart Online UPS
Brand | APC |
Model Name/Number | SRC1KUXI |
Capacity | 1000 VA / 800 Watt |
Efficiency | More than 90%, 93% (Green Mode) |
Dimension | 145 mm (W) x 220 mm (H) x 397 mm (D),472 mm (W) x 230 mm (H) x 325 mm (D) (With Packing) |
Weight | 4.1 kg (Net), 5.5 kg (Shipping) |
Storage Temperature | -20 to 60 DegreeC |
Supported Battery Types | SMF / Flooded (selectable) |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Operating Temperature | 0 – 50 DegreeC (Output de-rated above 40 DegreeC) |
Input Frequency | 40 – 70 Hz |
Input Voltage Range for Main Operations | 110-280 V Output de-rated less than 175 V … 50% capacity at 110 V |
Humidity | 0 to 95% RH, non-condensing |
Waveform Type | Sine wave |
Nominal Input Voltage | 230 V |
Input Power Factor | 0.98 |
Input Protection | Circuit Breaker |
Nominal Output Voltage | 230 V |
Other Programmable Voltages | 220 V / 240 V |
Bypass Type | Internal Bypass (automatic & manual) |
Bypass Input Voltage Range | 160V – 276V |
Battery Bank Voltage | 24 V |
Charger Current | 12 Amp max (User selectable) |
Operating Elevation | 1000 m without de-rating |
Storage Elevation | 15000 m |
APC SURT15KUXI-IN 15.0 kVA Smart Online UPS
Brand | APC |
Model Name/Number | SURT15KUXI-IN |
Capacity | 12.0 kW / 15.0 kVA |
Efficiency | 94.0 % |
Audible Noise | 1 m 55.0 dBA |
Weight | 68.0 kg (Net), 90.5 kg (Shipping) |
Storage Temperature | -15 to 45 DegreeC |
Supported Battery Types | No internal battery – uses external battery system |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Operating Temp Deg Celsius | 0 – 40 DegreeC |
Maximum Depth | 773 mm, 1003 mm (Shipping) |
Maximum Height | 263 mm, 622 mm (Shipping) |
Maximum Width | 432 mm, 610 mm (Shipping) |
Elevation | 0-3000 m (Operating), 0-15000 m (Storage) |
Bypass | Built-in Static Bypass, Internal Bypass (Automatic and Manual) |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | Hard Wire 3 wire (1PH+N+G), Hard Wire 5-wire (3PH + N + G) |
Input Voltage Range for Main Operations | 160 – 280 V |
Input Total Harmonic Distortion | Less than 5% for full load |
Maximum Input Current | 90.0 Amp |
Rack Height | 6U |
Humidity | 0 – 95% non-condensing |
Online Thermal Dissipation | 2216.0 Btu/hour |
Protection Class | IP 20 |
Warranty | 2 Years repair or replace |
RoHS | Compliant |
REACH | Contains No SVHCs |
Interface Ports | DB-9 RS-232,RJ-45 10/100 Base-T,Smart-Slot |
Pre Installed SmartSlot Cards | AP9631 |
Control Panel | Control panel Multi-function LCD status and control console |
Output Voltage Distortion | Less than 3% |
Output Frequency Sync to Mains | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Other Output Voltages | 220,240,400,415 V |
Other Input Voltages | 220,240,400 V |
Voltage | 230 V (Input/Output) |
Input Power Factor at Full Load | 0.98 |
Audible Alarm | Audible and visible alarms prioritized by severity |
APC SURT6000XLI-CC 6.0 KVA Smart Online UPS
Brand | APC |
Model Name/Number | SURT6000XLI-CC |
Capacity | 4.2 kW / 6.0 kVA |
Efficiency | 92.0 % |
Audible Noise | 1 m 55.0 dBA |
Weight | 54.55 kg (Net), 63.64 kg (Shipping) |
Storage Temperature | -15 to 45 DegreeC |
Supported Battery Types | Maintenance-free sealed Lead-Acid battery with suspended electrolyte leakproof |
Waveform | Sine wave |
Topology | Double Conversion Online |
Crest Factor | 3:1 |
Maximum Depth | 660 mm, 980 mm (Shipping) |
Maximum Height | 432 mm, 347 mm (Shipping) |
Maximum Width | 130 mm, 603 mm (Shipping) |
Storage Elevation | 0-15000 m |
Operating Temperature | 0 – 40 DegreeC |
Color | Black |
Output Connections | IEC 320 C13 (Battery Backup), IEC 320 C19 (Battery Backup), IEC Jumpers (Battery Backup) |
Bypass | Internal Bypass (Automatic and Manual) |
Voltage | 230 V (Input/Output) |
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) |
Input Connections | Hard Wire 3-wire |
Input Voltage Adjustable Range for Mains Operation | 100 – 280 V |
Input Voltage Range for Main Operations | 160 – 280 V |
Included Battery Modules | 2 |
Typical Recharge Time | 2.5 Hours |
Expected Battery Life | 3 – 5 Years |
RBC Quantity | 1 |
Surge Energy Rating | 555 Joule |
Rack Height | 3U |
Units Per Pallet | 6.0 |
Humidity | 0 – 95% non-condensing |
Output Voltage Note | Configurable for 220, 230 or 240 V nominal output voltage |
Online Thermal Dissipation | 1221.0 Btu/hour |
Protection Class | IP 20 |
Approvals | C-tick,CE,EN 50091-1,EN 50091-2,EN 55022 Class A,EN 60950,EN 61000-3-2,GOST,VDE |
Warranty | 2 Years repair or replace |
RoHS | Compliant |
REACH | Contains No SVHCs |
Interface Ports | DB-9 RS-232,RJ-45 10/100 Base-T,Smart-Slot |
Audible Alarm | Alarm when on battery distinctive low battery alarm overload continuous tone alarm |
Output Voltage Distortion | Less than 3% |
Output Frequency Sync to Mains | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 |
Srv2kl-In Mumbai
Brand | APC |
Model Name/Number | SRV2KL-IN |
2KVA APC – SCHNEIDER make online ups with inbuilt battery for 6 to 10 minutes backup
Srv3kl-In Mumbai
Brand | APC |
Model Name/Number | SRV3KL-IN |
3KVA APC online ups with inbuilt battery for 6 to 10 minutes backup model : SRV3KL-IN